←Back to overview
Compare · Heaste
Heaste vs Ardshealach Lodge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heaste Strath parish, Highland | Ardshealach Lodge Ardnamurchan parish, Highland |
|---|---|---|
| Local figures cover | Strath parish | Ardnamurchan parish |
| Population | 1,899 | 1,203 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 49.6 | 48.5 |
| Full fibre (% of postcodes) | 6% | 46% |
| Schools in the area | 2 | 4 |
| Food hygiene pass (%) | 75% | 73% |
| Active businesses | 127 | 59 |
| River/sea flood risk | Very low | High |
| Nearest station | Kyle of Lochalsh | Lochailort |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers