←Back to overview
Businesses · Heaste
Businesses in the parish of Strath
127 active companies registered locally, about 67 per 1,000 residents.
The figures on this page are for the parish of Strath, which includes Heaste. There are no separate figures for Heaste. What each figure covers
Active companies
127
Per 1,000 residents
67
New in 12 months
11
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Hospitality | 34 | 27% |
| Agriculture | 15 | 12% |
| Manufacturing | 13 | 10% |
| Construction | 11 | 9% |
| Retail & wholesale | 10 | 8% |
| Admin & support | 9 | 7% |
| Real estate | 8 | 6% |
| Professional services | 8 | 6% |
| Tech & media | 4 | 3% |
| Arts & leisure | 4 | 3% |
| Transport & storage | 3 | 2% |
| Healthcare | 2 | 2% |
| Mining | 1 | 1% |
| Other services | 1 | 1% |
| Households & property management | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.