←Back to overview
Compare · Heaste
Heaste vs Ardroe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heaste Strath parish, Highland | Ardroe Assynt parish, Highland |
|---|---|---|
| Local figures cover | Strath parish | Assynt parish |
| Population | 1,899 | 936 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 49.6 | 28.1 |
| Full fibre (% of postcodes) | 6% | 12% |
| Schools in the area | 2 | 1 |
| Food hygiene pass (%) | 75% | 97% |
| Active businesses | 127 | 46 |
| River/sea flood risk | Very low | High |
| Nearest station | Kyle of Lochalsh | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers